Also known as Huawei Y3 2
| BODY | Dimensions | 134.2 x 66.7 x 9.9 mm (5.28 x 2.63 x 0.39 in) |
| Weight | 150 g (5.29 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 4.5 inches (~62.3% screen-to-body ratio) |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) |
| Multitouch | Yes |
| | - Emotion UI 3.1 Lite |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Mediatek MT6735M - 4G model Mediatek MT6582M - 3G model |
| CPU | Quad-core 1.0 GHz Cortex-A53 - 4G model Quad-core 1.3 GHz Cortex-A7 - 3G model |
| GPU | Mali-T720MP2 - 4G model Mali-400MP2 - 3G model |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| | - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | | Removable Li-Po 2100 mAh battery |
| MISC | Colors | Obsidian Black, Arctic White, Sand Gold, Rose Pink, Sky Blue |
Disclaimer. We can not guarantee that the information on this page is 100% correct.