Asus Zenfone Go ZB452KG
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2016, April |
|---|---|---|
| Status | Available. Released 2016, April |
| BODY | Dimensions | 136.5 x 66.7 x 11.2 mm (5.37 x 2.63 x 0.44 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches (~61.3% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels (~218 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8212 Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP or 8 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | ||
| Secondary | VGA, f/2.8 or 2 MP, f/2.4 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Removable Li-Po 2070 mAh battery |
|---|
| MISC | Colors | Lemon Yellow, Charcoal Black, Pearl White, Glacier Gray, Sheer Gold, Glamour Red, Silver Blue |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Zenfone Go ZB452KG
Reviewed by Shamim Ahammed
on
8:31:00 AM
Rating:
Reviewed by Shamim Ahammed
on
8:31:00 AM
Rating:
