
| BODY | Dimensions | 186.4 x 93.9 x 6.8 mm (7.34 x 3.70 x 0.27 in) |
| Weight | 233 g (8.22 oz) |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 6.8 inches (~72.8% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~324 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Corning Gorilla Glass 4 |
| | - Asus ZenUI 3.0 |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 510 |
| MEMORY | Card slot | microSD, up to 200 GB (uses SIM 2 slot) |
| Internal | 32/64/128 GB, 3/4 GB RAM |
| CAMERA | Primary | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
| Features | 1/2.6" sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/2.0, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio |
| USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging: 60% in 45 min (Quick Charge 3.0) - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Ion 4600 mAh battery |
| Talk time | Up to 34 h (3G) |
| MISC | Colors | Glacier Silver, Titanium Gray, Metallic Pink |
Disclaimer. We can not guarantee that the information on this page is 100% correct.