
| BODY | Dimensions | 156 x 77.5 x 10.6 mm (6.14 x 3.05 x 0.42 in) |
| Weight | 202 g (7.13 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
| Size | 5.5 inches (~69.0% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| | - Asus ZenUI |
| PLATFORM | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| CAMERA | Primary | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps, check quality |
| Secondary | 5 MP, f/2.0 |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| | - 5GB free lifetime ASUS WebStorage - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor - Power Bank function |
| BATTERY | | Non-removable Li-Po 5000 mAh battery |
| Stand-by | Up to 914 h (3G) |
| Talk time | Up to 38 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.